We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Beckman TCR Vδ2-Pb, Immu 389, 0.5 mL, ASR
List Price $731.00 Your Price $731.00
Beckman Anti-Tcr Vd2-Pacific Blue, 0, 5l, Asr - BCKM (Additional S&H or Hazmat Fees May Apply)
NETA PART: BCKM-B49310
MFG.PART: B49310
UNSPSC: 41116001
Manufacturer: Beckman Coulter


Vδ2 is the human variable δ2 gene of the γδ T cell receptor. Vδ2+ T cells are the main population of the circulating γδ T cells. It is expressed by 0.5% to 10% of PBL in normal blood, representing around 70% of the peripheral γδ T cells. Vδ2 is mostly associated with Vγ9. This sequence is also referred to as TRDV2 (based on the IMGT gene nomenclature).*Alexa Fluor and Pacific Blue are registered trademarks of Molecular Probes, Inc.
Product Specifications
| Target Species | Human |
| Specificity | TCR Vδ2 |
| Fluorochrome | Pacific Blue* |
| Regulatory Status | ASR |
| Size | 0.5 mL |
| Format | Liquid |
| Flow Product Line | IOTest |
| Clone | IMMU 389 |
| Isotype | IgG1 Mouse |
| Clone Description | The IMMU 389 antibody gives excellent results in immunofluorescence and frozen sections. It also works in Western Blot. It recognizes the γδ complex from the Vδ2+ T cell receptor (non reducing conditions), and the isolated δ chain under reducing conditions. It immunoprecipates the γδ complex of Vδ2+ T cell clones. |
| SKU | BCKM-B49310 |
|---|---|
| Supplier Part Number | B49310 |
| UM | EA |
| UNSPSC | 41116001 |
| Manufacturer | Beckman Coulter |
| ProductLine | BCKM |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 21 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

