We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Custom Org Standard-1x1ml
List Price $835.00 Your Price $835.00
Agilent Custom Org Standard-1x1mL - 58
NETA PART: AGIGOV-CUS-4944
MFG.PART: CUS-4944
UNSPSC: 12352100
Manufacturer: Agilent Technologies


| Concentration | 1,1,1,2-Tetrachloroethane 250 µg/mLCAS #: 630-20-6 1,1,1-Trichloroethane 250 µg/mLCAS #: 71-55-6 1,1,2,2-Tetrachloroethane 250 µg/mLCAS #: 79-34-5 1,1,2-Trichloroethane 250 µg/mLCAS #: 79-00-5 1,1-Dichloroethane 250 µg/mLCAS #: 75-34-3 1,1-Dichloroethene 250 µg/mLCAS #: 75-35-4 1,1-Dichloropropene 250 µg/mLCAS #: 563-58-6 1,2,3-Trichlorobenzene 250 µg/mLCAS #: 87-61-6 1,2,3-Trichloropropane 250 µg/mLCAS #: 96-18-4 1,2,4-Trichlorobenzene 250 µg/mLCAS #: 120-82-1 1,2,4-Trimethylbenzene 250 µg/mLCAS #: 95-63-6 1,2-Dibromo-3-chloropropane 250 µg/mLCAS #: 96-12-8 1,2-Dibromoethane 250 µg/mLCAS #: 106-93-4 1,2-Dichlorobenzene 250 µg/mLCAS #: 95-50-1 1,2-Dichloroethane 250 µg/mLCAS #: 107-06-2 1,2-Dichloropropane 250 µg/mLCAS #: 78-87-5 1,3,5-Trimethylbenzene 250 µg/mLCAS #: 108-67-8 1,3-Dichlorobenzene 250 µg/mLCAS #: 541-73-1 1,3-Dichloropropane 250 µg/mLCAS #: 142-28-9 1,4-Dichlorobenzene 250 µg/mLCAS #: 106-46-7 2,2-Dichloropropane 250 µg/mLCAS #: 594-20-7 2-Butanone (MEK) 250 µg/mLCAS #: 78-93-3 2-Chlorotoluene 250 µg/mLCAS #: 95-49-8 2-Hexanone 250 µg/mLCAS #: 591-78-6 4-Chlorotoluene 250 µg/mLCAS #: 106-43-4 4-Isopropyltoluene 250 µg/mLCAS #: 99-87-6 4-methyl-2-pentanone 250 µg/mLCAS #: 108-10-1 Acetone 250 µg/mLCAS #: 67-64-1 Acetonitrile 250 µg/mLCAS #: 75-05-8 Allyl chloride 250 µg/mLCAS #: 107-05-1 Benzene 250 µg/mLCAS #: 71-43-2 Bromobenzene 250 µg/mLCAS #: 108-86-1 Bromochloromethane 250 µg/mLCAS #: 74-97-5 Bromodichloromethane 250 µg/mLCAS #: 75-27-4 Bromoform 250 µg/mLCAS #: 75-25-2 Carbon disulfide 250 µg/mLCAS #: 75-15-0 Carbon tetrachloride 250 µg/mLCAS #: 56-23-5 Chlorobenzene 250 µg/mLCAS #: 108-90-7 Chloroform 250 µg/mLCAS #: 67-66-3 Chloroprene 250 µg/mLCAS #: 126-99-8 cis-1,2-Dichloroethene 250 µg/mLCAS #: 156-59-2 cis-1,3-Dichloropropene 250 µg/mLCAS #: 10061-01-5 Dibromochloromethane 250 µg/mLCAS #: 124-48-1 Dibromomethane 250 µg/mLCAS #: 74-95-3 Ethylbenzene 250 µg/mLCAS #: 100-41-4 Hexachlorobutadiene 250 µg/mLCAS #: 87-68-3 Isopropylbenzene 250 µg/mLCAS #: 98-82-8 m-Xylene 250 µg/mLCAS #: 108-38-3 Methacrylonitrile 250 µg/mLCAS #: 126-98-7 Methyl iodide 250 µg/mLCAS #: 74-88-4 Methyl methacrylate 250 µg/mLCAS #: 80-62-6 Methylene chloride 250 µg/mLCAS #: 75-09-2 n-Butylbenzene 250 µg/mLCAS #: 104-51-8 n-Propylbenzene 250 µg/mLCAS #: 103-65-1 Naphthalene 250 µg/mLCAS #: 91-20-3 o-Xylene 250 µg/mLCAS #: 95-47-6 p-Xylene 250 µg/mLCAS #: 106-42-3 Propionitrile 250 µg/mLCAS #: 107-12-0 sec-Butylbenzene 250 µg/mLCAS #: 135-98-8 Styrene 250 µg/mLCAS #: 100-42-5 tert-Butylbenzene 250 µg/mLCAS #: 98-06-6 tert-Butylmethyl ether 250 µg/mLCAS #: 1634-04-4 Tetrachloroethene 250 µg/mLCAS #: 127-18-4 Toluene 250 µg/mLCAS #: 108-88-3 trans-1,2-Dichloroethene 250 µg/mLCAS #: 156-60-5 trans-1,3-Dichloropropene 250 µg/mLCAS #: 10061-02-6 trans-1,4-Dichloro-2-butene 250 µg/mLCAS #: 110-57-6 Trichloroethene 250 µg/mLCAS #: 79-01-6 |
| Format | Multi component mixture |
| Quality Standard | ISO 17025 |
| Solvent | Methanol |
| Volume | 1 mL |
| SKU | AGIGOV-CUS-4944 |
|---|---|
| Supplier Part Number | CUS-4944 |
| UM | PK |
| UNSPSC | 12352100 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | AGICSD |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

