We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Technologies GC Pesticide Standard 11
List Price $266.00 Your Price $266.00
Agilent Technologies GC Pesticide Standard 11 - 58 (Additional S&H or Hazmat Fees May Apply)
GROUP SKU: PSM-100-K


| Analysis Type | Quantitative |
| Analyte Count | 26 |
| CAS Number | 82-68-8 18181-80-1 2425-06-1 5103-71-9 115-32-2 72-20-8 1031-07-8 53494-70-5 28044-83-9 298-00-0 42874-03-3 56-38-2 1582-09-8 84-65-1 1929-82-4 18854-01-8 37893-02-0 4726-14-1 1715-40-8 973-21-7 118712-89-3 4710-17-2 122453-73-0 70124-77-5 10552-74-6 |
| Chemical Type | Organic |
| Concentration | Anthraquinone 100 µg/mLCAS #: 84-65-1 Bromocyclen 100 µg/mLCAS #: 1715-40-8 Bromopropylate 100 µg/mLCAS #: 18181-80-1 Captafol 100 µg/mLCAS #: 2425-06-1 Chlorfenapyr 100 µg/mLCAS #: 122453-73-0 cis-Chlordane 100 µg/mLCAS #: 5103-71-9 Dicofol 100 µg/mLCAS #: 115-32-2 Dinobuton 100 µg/mLCAS #: 973-21-7 Dmsa 100 µg/mLCAS #: 4710-17-2 Endosulfan sulfate 100 µg/mLCAS #: 1031-07-8 Endrin 100 µg/mLCAS #: 72-20-8 Endrin ketone 100 µg/mLCAS #: 53494-70-5 Flubenzimine 100 µg/mLCAS #: 37893-02-0 Flucythrinate 100 µg/mLCAS #: 70124-77-5 Heptachlor epoxide - isomer a 100 µg/mLCAS #: 28044-83-9 Isoxathion 100 µg/mLCAS #: 18854-01-8 Methyl parathion 100 µg/mLCAS #: 298-00-0 Nitralin 100 µg/mLCAS #: 4726-14-1 Nitrapyrin 100 µg/mLCAS #: 1929-82-4 Nitrothal-isopropyl 100 µg/mLCAS #: 10552-74-6 Oxyfluorfen 100 µg/mLCAS #: 42874-03-3 Parathion (ethyl) 100 µg/mLCAS #: 56-38-2 Pentachloronitrobenzene 100 µg/mLCAS #: 82-68-8 Transfluthrine 100 µg/mLCAS #: 118712-89-3 Trifluralin 100 µg/mLCAS #: 1582-09-8 |
| Format | Multi component mixture |
| Packaging | Ampule |
| Part Number Application | Pesticides |
| Part Number Application Domain | Environmental |
| Quality Standard | ISO 17034 |
| Solvent | Acetonitrile |
| Storage Temp Conditions | Refrigeration required, 2-8°C |
| Technique | GC & GC/MS |
| UNSPSC Code | 12352401 |
| Volume | 1 mL |
| SKU | PSM-100-K |
|---|---|
| Supplier Part Number | PSM-100-K |
| UM | EA |
| UNSPSC | 12352100 |
| Manufacturer | Agilent Technologies |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | 58 |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

