We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Agilent Technologies ISS PCB standard
List Price $378.00 Your Price $378.00
Agilent Technologies ISS PCB Standard - 58 (Additional S&H or Hazmat Fees May Apply)
GROUP SKU: RPCM-230-1


| Analysis Type | Quantitative |
| Analyte Count | 18 |
| Chemical Type | Organic |
| Concentration | 2,2,3,3,4,5,6-Heptachlorobiphenyl (BZ 177) 10 µg/mLCAS #: 52663-70-4 2,2,3,3,4,4,5-Heptachlorobiphenyl (BZ 170) 10 µg/mLCAS #: 35065-30-6 2,2,3,4,5,6-Hexachlorobiphenyl (BZ 149) 10 µg/mLCAS #: 38380-04-0 2,2,3,4,5,5,6-Heptachlorobiphenyl (BZ 187) 10 µg/mLCAS #: 52663-68-0 2,2,3,4,5,5-Hexachlorobiphenyl (BZ 146) 10 µg/mLCAS #: 51908-16-8 2,2,3,4,4,5,6-Heptachlorobiphenyl (BZ 183) 10 µg/mLCAS #: 52663-69-1 2,2,3,4,4,5-Hexachlorobiphenyl (BZ 138) 10 µg/mLCAS #: 35065-28-2 2,2,3,4,4,5,5-Heptachlorobiphenyl (BZ 180) 10 µg/mLCAS #: 35065-29-3 2,2,3,5,6-Pentachlorobiphenyl (BZ 95) 10 µg/mLCAS #: 38379-99-6 2,2,3,5,5,6-Hexachlorobiphenyl (BZ 151) 10 µg/mLCAS #: 52663-63-5 2,2,4,4,5,5-Hexachlorobiphenyl (BZ 153) 10 µg/mLCAS #: 35065-27-1 2,2,4,4,5-Pentachlorobiphenyl (BZ 99) 10 µg/mLCAS #: 38380-01-7 2,2,4,5,5-Pentachlorobiphenyl (BZ 101) 10 µg/mLCAS #: 37680-73-2 2,2,5,5-Tetrachlorobiphenyl (BZ 52) 10 µg/mLCAS #: 35693-99-3 2,3,4,4,5-Pentachlorobiphenyl (BZ 118) 10 µg/mLCAS #: 31508-00-6 2,3,3,4,6-Pentachlorobiphenyl (BZ 110) 10 µg/mLCAS #: 38380-03-9 2,3,3,4,4-Pentachlorobiphenyl (BZ 105) 10 µg/mLCAS #: 32598-14-4 2,4,4-Trichlorobiphenyl (BZ 28) 10 µg/mLCAS #: 7012-37-5 |
| Format | Multi component mixture |
| Packaging | Ampule |
| Quality Standard | ISO 17034 |
| Solvent | Isooctane |
| Volume | 1 mL |
| SKU | RPCM-230-1 |
|---|---|
| Supplier Part Number | RPCM-230-1 |
| UM | EA |
| UNSPSC | 12352100 |
| Manufacturer | Agilent Technologies |
| MSDS URL | Click here |
| Refrigerated-Frozen | N |
| CountryOfOrigin | United States |
| ProductLine | 58 |
| Qty | 1 |
| MinOrderQty | 1 |
| Weight | 0.040000 |
| Lead Time | 5 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

