We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn about our cookie policy.
Perkin Elmer 250 L 9, 10, 11 mm Spring Bottom Vial Insert, 100/pk
List Price $153.80 Your Price $153.80
Perkin Elmer 6 mm X 29 mm Clear Glass Insert, Rimless Pulled Point With Bottom Spring, 250 - PE (Additional S&H or Hazmat Fees May Apply)
NETA PART: PE-N9300703
MFG.PART: N9300703
UNSPSC: 41121710
Manufacturer: PerkinElmer


Overview
Description:
| Vial Top Type | Volume Capacity | Neck I.D. Size |
|---|---|---|
| Snap Top | 200 L | 8 mm |
Specifications
| Color | Clear |
|---|---|
| Material | Clear Glass |
| Product Group | Vial Inserts |
| Quantity | 100.0 |
| Style | Spring Bottom |
| Technology Type | Liquid Chromatography (LC) |
| Vial Type | Microvolume |
| Volume Capacity | 250 L |
| SKU | PE-N9300703 |
|---|---|
| Supplier Part Number | N9300703 |
| UM | PK |
| UNSPSC | 41121710 |
| Manufacturer | PerkinElmer |
| CountryOfOrigin | United States |
| ProductLine | PE |
| Qty | 100 |
| MinOrderQty | 1 |
| Weight | 7.000000 |
| Lead Time | 4 |
| Hazardous | N |
| Energy Star | No |
| Green | No |
| Controlled | N |

